3.5 Inch Computer Socks Knitting Machine
All-computer tablet machine adopts all-computer control system, high stability. The touch screen operation is simple and
Description
Basic Info
Model NO. | 3.5 |
Needle Style | Latch Needle |
Needle Bar Style | Circular Knitting Machine |
Computerized | Computerized |
Certification | ISO9001: 2000 |
Condition | New |
After-sales Service | Negotiates |
Daily Output | 15 |
Packing | Wooden Box |
Transport Package | Negotiates |
Specification | 290kg |
Trademark | (YJ) Yi Jing |
Origin | China |
HS Code | 8447110000 |
Production Capacity | 10 Sets/ Every Day |
Product Description
Hosiery machine specification | Speed | Notes |
3.5 inch Plain | New Car, 330-350 RPM Heel 200-250 RPM | |
3.75 Plain/Terry Machine | New Car, 330-350 RPM Heel 200-250 RPM | |
4.5 inches plain/terry | New Car, 100-120 RPM Heel 100 RPM |
All-computer machine adopts all-computer control system, high stability. The touch screen operation is simple and convenient, and the maintenance cost is low. Knitting socks part operation simple and easy to understand, easy to use for workers at any time. High production capacity and good quality. Plain socks 170 pairs/10 hours. and for terry 140 pairs/10 hours.
Our Contact
Send now