Xlc-2600 Multi Purpose Stenter Machine for Fabrics and Nonwovens Drying Heat Setting Width
XLC Series Tension setting machineElliptical circulation fan box, high efficiency and energy saving Multi purpose stente
Description
Basic Info
Model NO. | XLC-2600 |
Automatic Grade | Automatic |
Working Width | 1.8-3.2m |
Material | Cotton Fabric |
Voltage | 380V |
Load Capacity | >2000kg |
Certification | ISO9001: 2000 |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Heating Mode | Natural Gas/Conduction Oil/Steam |
Application | Textile Fabric Finishing |
Production | 5-100m/Min |
Chamber | 4-15 |
Fabric Holding Type | Pin Plate/Clip |
Temperature | 60~250° |
Function | Drawing and Shaping |
Frequency Converter | Mitsubishi |
Winding Mode | Customized |
Padder | Customized |
After Warranty Service | Video Technical Support, Online Support |
Product Name | Textile Stenter Machine |
Transmission Mode | Horizontal Oven, Needle Plate Stretching Type |
Nominal Working Width | 1600-3200mm According to User Requirements |
Device | AC Frequency Conversion Synchronous Drive |
Transport Package | Container Transport |
Specification | 10000*3000*2500mm |
Trademark | XinYi |
Origin | China |
HS Code | 8451800003 |
Production Capacity | 10 Set/Sets Per Month |
Product Description
XLC Series Tension setting machineElliptical circulation fan box, high efficiency and energy saving
Multi purpose stenter for drying, heatsetting, width setting and curing of various types of fabrics and nonwovens.
Successful Project
Manufacturing TechniquePRODUCT SPECIFICATIONS
Improved Width control ability:The front width,total width,and rear width are controlled by differonmotors. Excellent performance is exhibited for brushed fabrics and curtain fabrics receivinaexcessivetension along the width as well as PK,PQ,and LYCRA,which reduce the tension along the width LnParticular,when the seagull phenomenon occurs,the width can be selectively controlled by each motor1,2,and3 chamber.
No | Item | Data | |
1 | Power | 250KW | |
2 | Machinety vehicle speed | 100/min,Heating room 8 chambers | |
3 | Operating weight | 40Ton | |
4 | Heat type | gas, use Riello Burner of Italy | |
5 | Nominal working width | 1800-3200mm |
Company ProfileFocus on the R & D, production and sales of textile machinery and equipment such as stenter and setting machineEstablished in 2002, Wuxi Xinyi Machinery has been focusing on the R & D, production and sales of textile machinery and equipment such as stenter and setting machine for many years. At present, the company has 200 employees, 20% of whom are scientific and technological personnel. The company covers an area of 50000 square meters, with a construction area of 50000 square meters
SIMILAR PRODUCTSFAQ
Next: Sock Linking Machine
Our Contact
Send now